---
title: Full-Resolution Graphics
slug: technical/full-resolution-graphics
docTags: 
createdAt: 2025-03-11T07:10:25.852Z
---

Prior to BrightSignOS 7.0, the maximum size of the graphics plane (i.e., images, HTML, text) was 1920x1200. Players that output resolutions larger than 1920x1200 would upscale the graphics plane to match the video output. With BrightSignOS 7.0 and later, some larger video modes support full-resolution graphics. However, when the graphics resolution is above 1920x1200, the player will upscale the graphics by default, even if it can do full-resolution, to keep consistency between players.&#x20;

Unless otherwise noted below, full-resolution graphics are not enabled by default and must be set via [Presentation Settings](docId\:a6Ali6u-szxHuansk6T3-) (in BrightSign Author), [Full-Screen Presentations](docId:8bMhunx8LfMFD5VeHvckJ) (in BrightAuthor Classic), [roVideoMode](docId\:QQ734nQz0hCwNI0uNSdMP) (in BrightScript), or [videomodeconfiguration](docId\:uupZxkYFlBSOLyh8oLcES) (in JavaScript). See [Apply a Custom Resolution > Custom Mode](docId:58VplQM4sGH_VgqVs4Frs).

:::hint{type="info"}
Enabling full-resolution graphics on the below modes (except at 2560x1440x30p and 3440x1440x30p) may cause noticeable performance degradation with intensive HTML animations. If you are using a Series 3 or 4 player, we recommend enabling the [gfxmemlarge](docId\:QQ734nQz0hCwNI0uNSdMP) setting along with full-resolution graphics to improve HTML performance (this setting has no effect on Series 5 and 6 players).
:::

# Current Players (Series 5/6)

## XS6 and XD6&#x20;

Upscaling will happen at all resolutions with an area of greater than 2.5 million pixels/ 2048x1200 unless full-resolution graphics are enabled.

| Resolutions       | XS6 | XD6 |
| ----------------- | --- | --- |
| 1280x1024x75p     | O   | O   |
| 1280x1024x60p     | O   | O   |
| 1280x960x60p      | O   | O   |
| 1280x800x75p      | O   | O   |
| 1280x800x60p      | O   | O   |
| 1280x768x60p      | O   | O   |
| 1280x720x60p      | O   | O   |
| 1280x720x59.94p   | O   | O   |
| 1280x720x50p      | O   | O   |
| 1280x720x25p      | O   | O   |
| 1280x720x24p      | O   | O   |
| 1280x720x23.976p  | O   | O   |
| 1360x768x60p      | O   | O   |
| 1366x768x60p      | O   | O   |
| 1400x1050x75p     | O   | O   |
| 1400x1050x60p     | O   | O   |
| 1440x1080x60p     | O   | O   |
| 1440x900x75p      | O   | O   |
| 1440x900x60p      | O   | O   |
| 1536x2048x30p     | O   | O   |
| 1600x1200x60p     | O   | O   |
| 1600x900x60p      | O   | O   |
| 1680x1050x60p     | O   | O   |
| 1728x1296x60p     | O   | O   |
| 1920x1920x60p     | O   | O   |
| 1920x1200x60p     | O   | O   |
| 1920x1200x50p     | O   | O   |
| 1920x1080x60p     | O   | O   |
| 1920x1080x60i     | O   | O   |
| 1920x1080x59.94p  | O   | O   |
| 1920x1080x59.94i  | O   | O   |
| 1920x1080x50p     | O   | O   |
| 1920x1080x50i     | O   | O   |
| 1920x1080x30p     | O   | O   |
| 1920x1080x29.97p  | O   | O   |
| 1920x1080x25p     | O   | O   |
| 1920x1080x24p     | O   | O   |
| 1920x1080x23.976p | O   | O   |
| 1920x540x60p      | O   | O   |
| 2048x1152x50p     | O   | O   |
| 2048x1152x60p     | O   | O   |
| 2560x1600x60p     | O   | O   |
| 2560x1440x60p     | O   | O   |
| 2560x1440x30p     | O   | O   |
| 2560x1080x60p     | O   | O   |
| 2560x960x60p      | O   | O   |
| 2560x800x60p      | O   | O   |
| 2880x720x60p      | O   | O   |
| 3072x2048x30p     | O   | O   |
| 3440x1440x60p     | O   | O   |
| 3440x1440x50p     | O   | O   |
| 3440x1440x30p     | O   | O   |
| 3840x1200x60p     | O   | O   |
| 3840x1200x30p     | O   | O   |
| 3840x2160x60p     | O   | O   |
| 3840x2160x59.94p  | O   | O   |
| 3840x2160x50p     | O   | O   |
| 3840x2160x30p     | O   | O   |
| 3840x2160x29.97p  | O   | O   |
| 3840x2160x25p     | O   | O   |
| 3840x2160x24p     | O   | O   |
| 3840x2160x23.976p | O   | O   |
| 3840x1080x60p     | O   | O   |
| 3840x1080x50p     | O   | O   |
| 3840x1080x30p     | O   | O   |
| 3840x1080x25p     | O   | O   |
| 3840x600x60p      | O   | O   |
| 4096x2160x60p     | O   | O   |
| 4096x2160x59.94p  | O   | O   |
| 4096x2160x50p     | O   | O   |
| 4096x2160x30p     | O   | O   |
| 4096x2160x29.97p  | O   | O   |
| 4096x2160x25p     | O   | O   |
| 4096x2160x24p     | O   | O   |
| 4096x2160x23.976p | O   | O   |
| 7680x4320x60p     |     | O   |
| 7680x4320x59.94p  |     | O   |
| 7680x4320x50p     |     | O   |
| 7680x4320x30p     |     | O   |
| 7680x4320x29.97p  |     | O   |
| 7680x4320x25p     |     | O   |
| 7680x4320x24p     |     | O   |
| 7680x4320x23.97p  |     | O   |

## XD5, LS5, HD5, and HD6

Upscaling will happen at all resolutions with an area of greater than 2.5 million pixels/ 2048x1200.

## XT5 and XC5

Upscaling will happen at all resolutions with an area greater than 2.5 million pixels/ 2048x1200, divided by the screen count, unless full-resolution graphics are enabled.&#x20;

This table outlines the video modes greater than 1920x1200 that support full-resolution graphics on the XC5 and XT5 players. No other Series 5 players support full-resolution graphics mode at this time.

| Resolutions       | XT245, XT1145, XT2145 | XC2055 | XC4055 |
| ----------------- | --------------------- | ------ | ------ |
| 1280x1024x75p     | O                     | O      | O      |
| 1280x1024x60p     | O                     | O      | O      |
| 1280x960x60p      | O                     | O      | O      |
| 1280x800x75p      | O                     | O      | O      |
| 1280x800x60p      | O                     | O      | O      |
| 1280x768x60p      | O                     | O      | O      |
| 1280x720x60p      | O                     | O      | O      |
| 1280x720x59.94p   | O                     | O      | O      |
| 1280x720x50p      | O                     | O      | O      |
| 1280x720x25p      | O                     | O      | O      |
| 1280x720x24p      | O                     | O      | O      |
| 1280x720x23.976p  | O                     | O      | O      |
| 1360x768x60p      | O                     | O      | O      |
| 1366x768x60p      | O                     | O      | O      |
| 1400x1050x75p     | O                     | O      | O      |
| 1400x1050x60p     | O                     | O      | O      |
| 1440x1080x60p     | O                     | O      | O      |
| 1440x900x75p      | O                     | O      | O      |
| 1440x900x60p      | O                     | O      | O      |
| 1536x2048x30p     | O                     | O      | O      |
| 1600x1200x60p     | O                     | O      | O      |
| 1600x900x60p      | O                     | O      | O      |
| 1680x1050x60p     | O                     | O      | O      |
| 1728x1296x60p     | O                     | O      | O      |
| 1920x1920x60p     | O                     | O      | O      |
| 1920x1200x60p     | O                     | O      | O      |
| 1920x1200x50p     | O                     | O      | O      |
| 1920x1080x60p     | O                     | O      | O      |
| 1920x1080x60i     | O                     | O      | O      |
| 1920x1080x59.94p  | O                     | O      | O      |
| 1920x1080x59.94i  | O                     | O      | O      |
| 1920x1080x50p     | O                     | O      | O      |
| 1920x1080x50i     | O                     | O      | O      |
| 1920x1080x30p     | O                     | O      | O      |
| 1920x1080x29.97p  | O                     | O      | O      |
| 1920x1080x25p     | O                     | O      | O      |
| 1920x1080x24p     | O                     | O      | O      |
| 1920x1080x23.976p | O                     | O      | O      |
| 1920x540x60p      | O                     | O      | O      |
| 2048x1152x50p     | O                     | O      | O      |
| 2048x1152x60p     | O                     | O      | O      |
| 2560x1600x60p     | O                     | O      | O      |
| 2560x1440x60p     | O                     | O      | O      |
| 2560x1440x30p     | O                     | O      | O      |
| 2560x1080x60p     | O                     | O      | O      |
| 2560x960x60p      | O                     | O      | O      |
| 2560x800x60p      | O                     | O      | O      |
| 2880x720x60p      | O                     | O      | O      |
| 3072x2048x30p     | O                     | O      | O      |
| 3440x1440x60p     | O                     | O      | O      |
| 3440x1440x50p     | O                     | O      | O      |
| 3440x1440x30p     | O                     | O      | O      |
| 3840x1200x60p     | O                     | O      | O      |
| 3840x1200x30p     | O                     | O      | O      |
| 3840x2160x60p     | O                     | O      | O      |
| 3840x2160x59.94p  | O                     | O      | O      |
| 3840x2160x50p     | O                     | O      | O      |
| 3840x2160x30p     | O                     | O      | O      |
| 3840x2160x29.97p  | O                     | O      | O      |
| 3840x2160x25p     | O                     | O      | O      |
| 3840x2160x24p     | O                     | O      | O      |
| 3840x2160x23.976p | O                     | O      | O      |
| 3840x1080x60p     | O                     | O      | O      |
| 3840x1080x50p     | O                     | O      | O      |
| 3840x1080x30p     | O                     | O      | O      |
| 3840x1080x25p     | O                     | O      | O      |
| 3840x600x60p      | O                     | O      | O      |
| 4096x2160x60p     | O                     | O      | O      |
| 4096x2160x59.94p  | O                     | O      | O      |
| 4096x2160x50p     | O                     | O      | O      |
| 4096x2160x30p     | O                     | O      | O      |
| 4096x2160x29.97p  | O                     | O      | O      |
| 4096x2160x25p     | O                     | O      | O      |
| 4096x2160x24p     | O                     | O      | O      |
| 4096x2160x23.976p | O                     | O      | O      |
| 7680x4320x60p     |                       | O      | O      |
| 7680x4320x59.94p  |                       | O      | O      |
| 7680x4320x50p     |                       | O      | O      |
| 7680x4320x30p     |                       | O      | O      |
| 7680x4320x29.97p  |                       | O      | O      |
| 7680x4320x25p     |                       | O      | O      |
| 7680x4320x24p     |                       | O      | O      |
| 7680x4320x23.97p  |                       | O      | O      |

# Older Players

This table outlines which video modes greater than 1920x1200 support full-resolution graphics on XT4, XT3, XD4, XD3 and 4K players.  

| Resolutions       | XTx44 | XTx43 | XDx34 | XDx33 | 4Kx42 |
| ----------------- | ----- | ----- | ----- | ----- | ----- |
| 2048x1152x60p\*   | O     | O     | O     | O     |       |
| 2560x1080x60p     | O     | O     |       |       |       |
| 2560x1440x30p     | O     | O     |       |       |       |
| 2560x1440x60p     | O     | O     |       |       |       |
| 2560x1600x60p     | O     | O     |       |       |       |
| 3440x1440x30p     | O     | O     |       |       |       |
| 3440x1440x50p     | O     | O     |       |       |       |
| 3440x1440x60p     | O     | O     |       |       |       |
| 3840x600x60p\*\*  | O     | O     | O     | O     |       |
| 3840x2160x24p     | O     | O     |       |       |       |
| 3840x2160x25p     | O     | O     |       |       |       |
| 3840x2160x29.97p  | O     | O     |       |       |       |
| 3840x2160x30p     | O     | O     |       |       |       |
| 3840x2160x50p     | O     |       |       |       |       |
| 3840x2160x59.94p  | O     |       |       |       |       |
| 3840x2160x60p     | O     |       |       |       |       |
| 4096x2160x23.976p | O     | O     |       |       |       |
| 4096x2160x24p     | O     | O     |       |       |       |
| 4096x2160x25p     | O     | O     |       |       |       |
| 4096x2160x29.97p  | O     | O     |       |       |       |
| 4096x2160x30p     | O     | O     |       |       |       |
| 4096x2160x50p     | O     |       |       |       |       |
| 4096x2160x59.94p  | O     |       |       |       |       |
| 4096x2160x60p     | O     |       |       |       |       |

\* Full-resolution graphics are enabled by default with this mode. 

\*\* BrightAuthor Classic enables full-resolution graphics by default for this mode; however, custom BrightScript / JavaScript applications must enable full-resolution graphics manually.
