---
title: Series 6 Feature Matrix
slug: hardware/series-6-feature-matrix
docTags: 
createdAt: 2026-10-20T18:47:21.281Z
---

This table displays the features and functionalities of the various Series 6 player models (click the icon at the upper right to maximize the table).  XS156 details will be added soon.

| **Description**                                                                                                                                                                                   | **HD226**                    | **HD1026**                   | **XD236**                    | **XD1036**                   |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------- | ---------------------------- | ---------------------------- | ---------------------------- |
|                                                                                                                                                                                                   | Standard I/O﻿                | Expanded I/O﻿                | Standard I/O﻿                | Expanded I/O﻿                |
| **&#x20;      Video & HTML5 Engine**                                                                                                                                                              |                              |                              |                              |                              |
| 4K video decoding                                                                                                                                                                                 | 8-bit and 10-bit (up to 60p) | 8-bit and 10-bit (up to 60p) | 8-bit and 10-bit (up to 60p) | 8-bit and 10-bit (up to 60p) |
| Dual 4K video decoding                                                                                                                                                                            |                              |                              | ✅                            | ✅                            |
| Quad 4K video decode                                                                                                                                                                              |                              |                              |                              |                              |
| 4K video rotation                                                                                                                                                                                 | ✅                            | ✅                            | ✅                            | ✅                            |
| HDR10, HLG                                                                                                                                                                                        | ✅                            | ✅                            | ✅                            | ✅                            |
| Full HD at 60p video decoding                                                                                                                                                                     | ✅                            | ✅                            | ✅                            | ✅                            |
| Dual HD at 60p video decoding                                                                                                                                                                     |                              |                              |                              |                              |
| HD video rotation                                                                                                                                                                                 | ✅                            | ✅                            | ✅                            | ✅                            |
| 4K image & graphics                                                                                                                                                                               |                              |                              | ✅                            | ✅                            |
| HD images & graphics                                                                                                                                                                              | ✅                            | ✅                            | ✅                            | ✅                            |
| 4K video codecs: H.265, H.264                                                                                                                                                                     | ✅                            | ✅                            | ✅                            | ✅                            |
| 4K video containers: .mp4, .mov, .mkv, .avi, .webm, .ts, .mpg, .ps, .mjpg                                                                                                                         | ✅                            | ✅                            | ✅                            | ✅                            |
| Full HD video codecs: H.265, H.264 (MPEG-4, Part 10), VP9, MPEG-2                                                                                                                                 | ✅                            | ✅                            | ✅                            | ✅                            |
| Full HD video containers: .mp4, .mov, .mkv, .avi, .webm, .ts, .mpg, .ps, .mjpg                                                                                                                    | ✅                            | ✅                            | ✅                            | ✅                            |
| 4K video resolutions: 4096x2160x23.97/24/25/29.97/30/50/59.94/60p 3840x2160x50/59.94/60p                                                                                                          | ✅                            | ✅                            | ✅                            | ✅                            |
| Full HD resolutions: 1920x1080x23.97/24/25/29.97/30/50/59.94/60p                                                                                                                                  | ✅                            | ✅                            | ✅                            | ✅                            |
| Additional & customizable resolutions, including unique, non- standard aspect ratios at various frame rates                                                                                       | ✅                            | ✅                            | ✅                            | ✅                            |
| Images: BMP, JPEG, PNG                                                                                                                                                                            | ✅                            | ✅                            | ✅                            | ✅                            |
| Audio: MP2, MP3, AAC and WAV (eAC3 is passed through)                                                                                                                                             | ✅                            | ✅                            | ✅                            | ✅                            |
| HTML Support: HTML5, CSS, JavaScript, SVG, WebGL & Chromium compatible                                                                                                                            | ✅                            | ✅                            | ✅                            | ✅                            |
| **&#x20;   Hardware Interfaces**                                                                                                                                                                  |                              |                              |                              |                              |
| HDMI outputs                                                                                                                                                                                      | 1                            | 1                            | 1                            | 1                            |
| HDMI output                                                                                                                                                                                       | HDMI 2.0a                    | HDMI 2.0a                    | HDMI 2.0a                    | HDMI 2.0a                    |
| PoE                                                                                                                                                                                               |                              |                              | ✅                            | ✅                            |
| Ethernet                                                                                                                                                                                          | 10/100/1000                  | 10/100/1000                  | 10/100/1000                  | 10/100/1000                  |
| USB-A                                                                                                                                                                                             |                              | ✅                            |                              | ✅                            |
| USB-C                                                                                                                                                                                             |                              |                              |                              | ✅                            |
| GPIO                                                                                                                                                                                              | 8 ports                      | 8 ports                      | 8 ports                      | 8 ports                      |
| IR                                                                                                                                                                                                | ✅                            | ✅                            | ✅                            |                              |
| Serial                                                                                                                                                                                            |                              | ✅                            |                              | ✅                            |
| Audio                                                                                                                                                                                             | ✅ (Combo)                    | ✅ (Combo)                    | ✅ (Combo)                    | ✅ (Combo)                    |
| Internal MicroSD slot                                                                                                                                                                             | ✅                            | ✅                            | ✅                            | ✅                            |
| External MicroSD slot                                                                                                                                                                             | ✅                            | ✅                            | ✅                            | ✅                            |
| Optional SSD storage                                                                                                                                                                              |                              |                              | M.2                          | M.2                          |
| Cellular                                                                                                                                                                                          | M.2                          | M.2                          | M.2                          | M.2                          |
| Optional WiFi/Bluetooth                                                                                                                                                                           | M.2                          | M.2                          | M.2                          | M.2                          |
| Status LEDs                                                                                                                                                                                       | 4                            | 4                            | 4                            | 4                            |
| RTC                                                                                                                                                                                               | ✅                            | ✅                            | ✅                            | ✅                            |
| **&#x20;                                                                                                                                                                           Accessories**  |                              |                              |                              |                              |
| BP200 & BP900 USB button pads                                                                                                                                                                     |                              | ✅                            |                              | ✅                            |
| M.2 SSD                                                                                                                                                                                           |                              |                              | ✅                            | ✅                            |
| WD-105 dual antenna wireless/Bluetooth module                                                                                                                                                     | ✅                            | ✅                            | ✅                            | ✅                            |
| BrightSign Mobile USB modem                                                                                                                                                                       |                              | ✅                            |                              | ✅                            |
| **&#x20;                                                                                                                                                                          Miscellaneous** |                              |                              |                              |                              |
| Power supply                                                                                                                                                                                      | 12V/3A                       | 12V/3A                       | 12V/3A                       | 12V/3A                       |
| Player weight (kg)                                                                                                                                                                                | 0.59                         | 0.59                         | 0.59                         | 0.59                         |
| Player dimensions, W x D x H (mm)                                                                                                                                                                 | 205 x 185.9 x 19.2           | 205 x 185.9 x 19.2           | 205 x 185.9 x 19.2           | 205 x 185.9 x 19.2           |

