---
title: Feature Matrix
slug: hardware/feature-matrix
docTags: 
createdAt: 2025-03-11T07:10:54.521Z
---

The table below shows the features and functionalities of the various models of Series 5 players.

(click the icon to maximize or SHIFT-scroll to scroll horizontally)

| **Player Model**                                                                                              | **AU335**                                 | **LS425**                                               | **LS445**                   | **HD225**                   | **HD1025**                     | **XD235**                          | **XD1035**                      | **XT245**                               | **XT1145**                          | **XT2145**                                | **XC2055**                         | **XC4055**                              |
| ------------------------------------------------------------------------------------------------------------- | ----------------------------------------- | ------------------------------------------------------- | --------------------------- | --------------------------- | ------------------------------ | ---------------------------------- | ------------------------------- | --------------------------------------- | ----------------------------------- | ----------------------------------------- | ---------------------------------- | --------------------------------------- |
|                                                                                                               | Single USB-C port /eARCport/Analog output | HD Basic I/O                                            | 4K Basic I/O                | Standard I/O                | Expanded I/O                   | Standard I/O                       | Expanded I/O                    | Standard I/O                            | Expanded I/O                        | Multiplex I/O                             | Multiplex I/O                      | Multiplex I/O                           |
| ****                                                                                                          | **Video & HTML5 Engine**                  |                                                         |                             |                             |                                |                                    |                                 |                                         |                                     |                                           |                                    |                                         |
| HTML5 Performance Level                                                                                       | NA                                        | Popular HTML widgets & graphics, simple motion graphics |                             | Modular 2D motion graphics  | Interactive 2D motion graphics | Smooth full screen 2D WebGL motion | Responsive multi-touch 2D WebGL | 3D WebGL & real time data visualization | Intense graphics, video and live TV | Dual HTML presentations driving 2 screens | Up to 8K 3D WebGL across 2 screens | 2x the power of XC2055 across 4 screens |
| 8K video decoding                                                                                             | NA                                        |                                                         |                             |                             |                                |                                    |                                 | 10-bit at 60p                           | 10-bit at 60p                       | 10-bit at 60p                             | 8-bit at 60p 10-bit at 30p         | 10-bit at 60p                           |
| 4K video decoding                                                                                             | NA                                        |                                                         | 8-bit at 60p 10-bit at 30p  | 8-bit at 60p 10-bit at 30p  | 8-bit at 60p 10-bit at 30p     | 8-bit at 60p 10-bit at 30p         | 8-bit at 60p 10-bit at 30p      | 10-bit at 60p                           | 10-bit at 60p                       | 10-bit at 60p                             | 10-bit at 60p                      | 10-bit at 60p                           |
| Dual 4K video decoding                                                                                        | NA                                        |                                                         |                             |                             |                                |                                    |                                 | ✅                                       | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| Quad 4K video decode                                                                                          | NA                                        |                                                         |                             |                             |                                |                                    |                                 |                                         |                                     |                                           |                                    | ✅                                       |
| 4K video rotation                                                                                             | NA                                        |                                                         |                             |                             |                                |                                    |                                 | ✅                                       | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| HDR10, HLG & Rec.2020/BT.2020 support                                                                         | NA                                        |                                                         |                             |                             |                                |                                    |                                 | ✅                                       | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| Full HD at 60p video decoding                                                                                 | NA                                        | ✅                                                       | ✅                           | ✅                           | ✅                              | ✅                                  | ✅                               | ✅                                       | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| Dual HD at 60p video decoding                                                                                 | NA                                        |                                                         |                             | ✅                           | ✅                              | ✅                                  | ✅                               | ✅                                       | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| HD video rotation                                                                                             | NA                                        |                                                         |                             | ✅ (single)                  | ✅ (single)                     | ✅ (single)                         | ✅ (single)                      | ✅                                       | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| 8K image & graphics                                                                                           | NA                                        |                                                         |                             |                             |                                |                                    |                                 |                                         |                                     |                                           | ✅                                  | ✅                                       |
| 4K image & graphics                                                                                           | NA                                        |                                                         |                             |                             |                                |                                    |                                 | ✅                                       | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| HD images & graphics                                                                                          | NA                                        | ✅                                                       | ✅                           | ✅                           | ✅                              | ✅                                  | ✅                               | ✅                                       | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
|                                                                                                               | **Media Formats**                         |                                                         |                             |                             |                                |                                    |                                 |                                         |                                     |                                           |                                    |                                         |
| 8K video codecs: H.265                                                                                        | NA                                        |                                                         |                             |                             |                                |                                    |                                 | ✅                                       | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| 8K video containers: .ts, .mov, .mp4, .mkv                                                                    | NA                                        |                                                         |                             |                             |                                |                                    |                                 | ✅                                       | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| 4K video codecs: H.265, H.264                                                                                 | NA                                        |                                                         | H.265 at 60p & H.264 at 30p | H.265 at 60p & H.264 at 30p | H.265 at 60p & H.264 at 30p    | H.265 at 60p & H.264 at 30p        | H.265 at 60p & H.264 at 30p     | ✅                                       | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| 4K video containers: .ts, .mov, .mp4, .mkv                                                                    | NA                                        |                                                         | ✅                           | ✅                           | ✅                              | ✅                                  | ✅                               | ✅                                       | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| Full HD video codecs: H.265, H.264 (MPEG-4, Part 10), MPEG-2                                                  | NA                                        | ✅                                                       | ✅                           | ✅                           | ✅                              | ✅                                  | ✅                               | ✅                                       | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| Full HD video containers: .ts, .mpg, .vob, .mov, .mp4, .m2ts                                                  | NA                                        | ✅                                                       | ✅                           | ✅                           | ✅                              | ✅                                  | ✅                               | ✅                                       | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| 8K video resolutions: 7680x4320x23.97/24/25/29.97/30/50/59.94/60p                                             | NA                                        |                                                         |                             |                             |                                |                                    |                                 | ✅                                       | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| 4K video resolutions: 4096x2160x23.97/24/25/29.97/30/50/59.94/60p 3840x2160x23.97/24/25/29.97/30/50/59.94/60p | NA                                        |                                                         | ✅                           | ✅                           | ✅                              | ✅                                  | ✅                               | ✅                                       | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| Full HD resolutions: 1920x1080x23.97/24/25/29.97/30/50/59.94/60p                                              | NA                                        | ✅                                                       | ✅                           | ✅                           | ✅                              | ✅                                  | ✅                               | ✅                                       | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| Additional & customizable resolutions, including unique, non- standard aspect ratios at various frame rates   | NA                                        | ✅                                                       | ✅                           | ✅                           | ✅                              | ✅                                  | ✅                               | ✅                                       | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| Images: BMP, JPEG, PNG                                                                                        | NA                                        | HD                                                      | HD                          | HD                          | HD                             | HD                                 | HD                              | HD                                      | HD                                  | HD                                        | HD/4K/8K                           | HD/4K/8K                                |
| Audio: MP2, MP3, AAC and WAV (AC3 is passed through)                                                          | ✅                                         | ✅                                                       | ✅                           | ✅                           | ✅                              | ✅                                  | ✅                               | ✅                                       | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| HTML Support: HTML5, CSS, JavaScript, SVG, WebGL & Chromium compatible                                        | NA                                        | ✅                                                       | ✅                           | ✅                           | ✅                              | ✅                                  | ✅                               | ✅                                       | ✅                                   | ✅                                         | ✅ OpenGL                           | ✅ OpenGL                                |
|                                                                                                               | **Hardware Interfaces**                   |                                                         |                             |                             |                                |                                    |                                 |                                         |                                     |                                           |                                    |                                         |
| HDMI outputs                                                                                                  | 0                                         | 1                                                       | 1                           | 1                           | 1                              | 1                                  | 1                               | 1                                       | 1                                   | 2                                         | 2                                  | 4                                       |
| HDMI-1 output                                                                                                 |                                           | HDMI 2.0a                                               | HDMI 2.0a                   | HDMI 2.0a                   | HDMI 2.0a                      | HDMI 2.0a                          | HDMI 2.0a                       | HDMI 2.1a                               | HDMI 2.1a                           | HDMI 2.1a                                 | HDMI 2.1a                          | HDMI 2.1a                               |
| HDMI-2 output                                                                                                 |                                           |                                                         |                             |                             |                                |                                    |                                 |                                         |                                     | HDMI 2.0a                                 | HDMI 2.0a                          | HDMI 2.0a                               |
| HDMI-3 output                                                                                                 |                                           |                                                         |                             |                             |                                |                                    |                                 |                                         |                                     |                                           |                                    | HDMI 2.0a                               |
| HDMI-4 output                                                                                                 |                                           |                                                         |                             |                             |                                |                                    |                                 |                                         |                                     |                                           |                                    | HDMI 2.0a                               |
| HDMI Input                                                                                                    | micro-HDMI<br />(eARC)                    |                                                         |                             |                             |                                |                                    |                                 |                                         | HDMI 2.0a                           | HDMI 2.0a                                 |                                    |                                         |
| Ethernet/PoE                                                                                                  | 10/100                                    | 10/100                                                  | 10/100                      | Gigabit                     | Gigabit                        | Gigabit with PoE+                  | Gigabit with PoE+               | Gigabit with PoE+                       | Gigabit with PoE+                   | Gigabit with PoE+                         | Gigabit                            | Gigabit                                 |
| USB-A: provides 5V/1A power to peripherals                                                                    |                                           |                                                         |                             |                             | ✅                              |                                    | ✅                               |                                         | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| USB-C: supports high-speed host mode & provides 5V/1A power to peripherals                                    | ✅                                         | Supports GPIO, Serial & IRF                             | Supports GPIO, Serial & IRF |                             |                                |                                    | ✅                               |                                         | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| GPIO: 12-pin connector with 8 bi-directional ports                                                            | ✅                                         |                                                         |                             | ✅                           | ✅                              | ✅                                  | ✅                               | ✅                                       | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| IR:3.5mm In/Out                                                                                               |                                           |                                                         |                             | ✅                           | ✅                              | ✅                                  | ✅                               | ✅                                       | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| Serial: 3.5mm RS-232                                                                                          |                                           |                                                         |                             |                             | ✅                              |                                    | ✅                               |                                         | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| Audio: 3.5mm output (analog or SPDIF)                                                                         | ✅ (analog)                                | ✅                                                       | ✅                           | ✅                           | ✅                              | ✅                                  | ✅                               | ✅                                       | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| External microSD card slot                                                                                    | ✅                                         | ✅                                                       | ✅                           | ✅                           | ✅                              | ✅                                  | ✅                               | ✅                                       | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| Optional storage: M.2 PCIe interface for NVME SSD storage                                                     |                                           |                                                         |                             |                             |                                | ✅                                  | ✅                               | ✅                                       | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| Optional Wi-Fi/Bluetooth: E Key M.2 interface for WD-105 module                                               |                                           | ✅                                                       | ✅                           | ✅                           | ✅                              | ✅                                  | ✅                               | ✅                                       | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| Status LEDs                                                                                                   | 1                                         | 1                                                       | 1                           | 4                           | 4                              | 4                                  | 4                               | 4                                       | 4                                   | 4                                         | 4                                  | 4                                       |
| RTC                                                                                                           | ✅                                         | ✅                                                       | ✅                           | ✅                           | ✅                              | ✅                                  | ✅                               | ✅                                       | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| Locking power connector                                                                                       | ✅                                         | ✅                                                       | ✅                           | ✅                           | ✅                              | ✅                                  | ✅                               | ✅                                       | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
|                                                                                                               | **Accessories**                           |                                                         |                             |                             |                                |                                    |                                 |                                         |                                     |                                           |                                    |                                         |
| BP200 & BP900 USB button pads                                                                                 | ✅                                         | ✅                                                       | ✅                           |                             | ✅                              |                                    | ✅                               |                                         | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| 256GB PCIE NVME M.2 SSD                                                                                       |                                           |                                                         |                             |                             |                                | ✅                                  | ✅                               | ✅                                       | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| WD-105 dual antenna wireless/Bluetooth module                                                                 |                                           | ✅                                                       | ✅                           | ✅                           | ✅                              | ✅                                  | ✅                               | ✅                                       | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| BrightSign Mobile USB modem                                                                                   |                                           | ✅                                                       | ✅                           |                             | ✅                              |                                    | ✅                               |                                         | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| CBL-USBC to USBA and 3.5mm Serial                                                                             |                                           | ✅                                                       | ✅                           |                             |                                |                                    | ✅                               |                                         | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
| GP800-C: USB C to GPIO 12-pin cable kit                                                                       | ✅                                         | ✅                                                       | ✅                           |                             |                                |                                    | ✅                               |                                         | ✅                                   | ✅                                         | ✅                                  | ✅                                       |
|                                                                                                               | **Miscellaneous**                         |                                                         |                             |                             |                                |                                    |                                 |                                         |                                     |                                           |                                    |                                         |
| Power supply                                                                                                  | 12V / 3A                                  | 12V / 3A                                                | 12V / 3A                    | 12V / 3A                    | 12V / 3A                       | 12V / 3A                           | 12V / 3A                        | 12V / 3A                                | 12V / 3A                            | 12V / 3A                                  | 19V / 4.7A                         | 19V / 4.7A                              |
| Player weight (kg)                                                                                            | 0.377                                     | 0.18                                                    | 0.18                        | 0.59                        | 0.59                           | 0.59                               | 0.59                            | 0.68                                    | 0.68                                | 0.68                                      | 1.41                               | 1.41                                    |
| Player dimensions, W x D x H (mm)                                                                             | 173.4 x 27.9 x 99.9                       | 126.6 x 141.84 x 19.41                                  | 205 x 185.9 x 19.2          | 205 x 185.9 x 19.2          | 238.62 x 185.90 x 19.19        | 253.2 x 232.12 x 48                |                                 |                                         |                                     |                                           |                                    |                                         |

